AS in Health Sciences with AAS in Nursing to RN to BS in Nursing
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | MATH 1010: Intermediate Algebra (QS) | 4 | ENGL 2010: Intermediate Writing (EN) | 3 |
BIOL 1610: College Biology I (LS) | 3 | CHEM 1110: Elementary Chemistry | 4 | |
BIOL 1615: College Biology I Lab | 1 | CHEM 1115: Elementary Chemistry Lab | 1 | |
ENGL 1010: Intro to Writing (EN) |
3 | BIOL 2320: Human Anatomy | 4 | |
ANTH 1010: Intro Cultural Anthropology (IG) | 3 | BIOL 2325: Human Anatomy Lab | 0 | |
Lifelong Wellness (LW) | 1 | |||
15 | 12 |
Summer Term | Credits | |||
SLCC Year 1 | BIOL 2420: Human Physiology | 3 | ||
BIOL 2425: Human Physiology Lab | 1 | |||
CHEM 1120: Elem BioOrganic Chemistry | 4 | |||
CHEM 1125: Elem BioOrganic Chemistry Lab |
1 | |||
9 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | NURS 1100: Fundamentals of Nursing | 5 | NURS 1200: Medical Surgical Nursing I | 7 |
NURS 1110: Health Assessment | 2 | NURS 1210: Mental Behav Health Nursing | 2 | |
NURS 1120: Pharmacology | 2 | PSY 1100 Lifespan Human Growth and Development (SS) | 3 | |
NURS 1130: Pathophysiology | 4 | |||
13 | 12 |
Summer Semester | Credits | |||
SLCC Year 2 | American Institutions (AI) | 3 | ||
MATH 1040: Intro to Statistics (QL) | 3 | |||
Fine Arts (FA) | 3 | |||
9 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 3 | NURS 2300: Medical Surgical Nursing II | 7 | NURS 2400: Medical Surgical Nursing III | 5 |
NURS 2310: Maternal, Newborn & Pediatric Nursing | 3 | NURS 2410: Transition to Professional Nursing | 5 | |
Humanities (HU) | 3 | Communication (CM) | 3 | |
13 | 13 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 4 | NURS 210: Nutrition or Nutrition Competency Exam | 3 | SPAN 300II: Spanish for Nurses | 4 |
NURS 385: Teaching, Mentoring, Health Promotion | 4 | NURS 109: Sociology for Wellness & Healthcare | 4 | |
NURS 450: Older Adults in the Community | 4 | NURS 391: Nursing Theory and Research | 4 | |
11 | 12 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 5 | BIOL 111: Clinical Microbiology | 4 | NURS 410: Leadership Capstone | 6 |
NURS 325: Environmental Health: Nursing Perspective | 4 | NURS 470: Culture, Health & Illness | 5 | |
NURS 380: Dimensions of Nursing | 3 | |||
11 | 11 |
Salt Lake Community College Credits | 96 |
Westminster Credits | 45 |
Total Hours | 141 |
Prescribed pathway based upon requirements in the 2020-21 Salt Lake Community College and Westminster catalogs.