Ameritech College RN to BS in Nursing
September Semester | Credits | January Semester | Credits | |
Ameritech Year 1 | BIO 210: Anatomy and Physiology | 6 | BIO 240: Pathophysiology I | 3 |
ENG 120: English Composition | 3 | NUR 112: Essentials of Nursing I | 5 | |
MAT 112: Clinical Mathematics | 2 | NUR 131: Pharmacological Principles | 3 | |
NUR 100: Introduction to Nursing | 2 | PSY 211: Intro to Psychology | 3 | |
13 | 14 |
May Semester | Credits | |||
Ameritech Year 1 | BIO 250: Pathophysiology II | 2 | ||
COM 111: Oral Communications | 3 | |||
NTR 110: Nutrition | 2 | |||
NUR 120 Essentials of Nursing II | 5 | |||
NUR 171: Psychiatric Mental Health Nursing | 3 | |||
NUR 141: Pharmacological Principles II | 2 | |||
17 |
September Semester | Credits | January Semester | Credits | |
Ameritech Year 2 | NUR 193: Care of the Adult Client | 6 | HIS 112: American Civilization | 3 |
NUR 215: Maternal/ Child Nursing | 3 | NUR 253: Care of High Acuity Client | 4 | |
SOC 212: Introduction to Sociology | 3 | NUR 273: Transition to Professional Role | 5 | |
NUR 225: Care of Pediatric Client | 3 | NUR 290: NCLEX Review | 3 | |
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 2 | WCSBS course | 4 | SPAN 300II: Spanish for Nurses | 4 |
NURS 385: Teaching, Mentoring, Health Promotion | 4 | NURS 109: Sociology for Wellness & Healthcare | 4 | |
NURS 450: Older Adults in the Community | 4 | NURS 391: Nursing Theory and Research | 4 | |
12 | 12 |
Fall Semester | Credits | Spring Semester | Credits | |
WC Year 4 | BIOL 111: Clinical Microbiology | 4 | NURS 410: Leadership Capstone | 6 |
NURS 325: Environmental Health: Nursing Perspective | 4 | NURS 470: Culture, Health & Illness | 5 | |
NURS 380: Dimensions of Nursing | 3 | |||
11 | 11 |
Ameritech College Credits | 72 |
Westminster Credits | |
Total Hours |
Prescribed pathway based upon requirements in the 2020-21 Ameritech College and Westminster catalogs.