
Music Program Requirements
Faculty
- Brandon Derfler
- Kimi Kawashima (Chair)
- Chris Puckett
View Music Courses
Program Goals
Our goal is to graduate students with unique abilities to:
- Perform with a high degree of competency on one or more instruments or voice in both solo and ensemble capacities and in different settings
- Apply the subdisciplines of music theory, aural skills, and music history to learning, insightfully interpreting, and successfully creating or performing music
- Communicate effectively about music in a variety of fundamental ways beyond performance—perhaps most essentially through teaching, writing, analysis, and public speaking
- Evaluate music as a cultural phenomenon closely connected with other art forms, increasingly interwoven with traditions and influences from around the world, and reflecting and affecting all local and global communities
- Synthesize and acquire the musical and technological skills necessary to succeed within the ever-changing, complex world of professional music making
Objectives
The Florence J. Gillmor School of Music at Westminster offers a Bachelor of Arts degree with a major in music and also offers a music minor. Music majors must select an emphasis in vocal performance, piano performance, or music studies. The BA degree in music is an excellent choice for talented students who plan to pursue graduate work in music, for liberal arts students pursuing two majors in preparation for graduate school, and for musical pre-law or pre-med students. It is also a degree that would qualify students for any number of music-related jobs following university. Among musicians with sufficient talent and training for careers in the field, those with degrees in music are at an advantage over those without.
The School of Music also offers opportunities for anyone on campus interested in making music, regardless of background or area of formal study. School performing ensembles include the Westminster Singers, Westminster Chorale, Westminster Chamber Orchestra, Westminster Jazz Ensemble, Westminster Chamber Players, and Westminster Opera Studio. (All of the above require at least an informal audition.) Private lessons and WCore courses in music are also available to students.
Program Requirements
An audition is required for status as a major or minor in music. Students must choose a primary instrument and audition on that particular instrument (e.g., piano, voice, guitar, violin, etc.). Live auditions are held each year on specific dates as announced on the School of Music web page. Music major aspirants auditioning before the end of March who are planning to enroll as first-year students the following fall semester will automatically be considered for music scholarships. Due to strict course sequencing, students wishing to graduate with a music major within a four-year course of study must begin their required course work fall semester of their freshman year, and audition for status no later than the end of their first semester.
Students seeking a music minor must audition before their sophomore year and begin their required course work no later than fall semester of that same year. In order to maintain music major or minor status, each student must maintain a minimum 2.5 cumulative GPA in music courses, and additionally pass each required music course with a minimum grade of C-.
Transfer students wishing to complete a music major at Westminster must complete at least half their total number of required music credits at Westminster, and be enrolled in a performing ensemble each semester while at Westminster. Transfer students wishing to complete a music minor must complete a minimum of nine credits of music—including two semesters of ensemble credit—at Westminster University. For more information, email the Music Department Chair, currently Dr. Kimi Kawashima.
Upon entry to the music program, students are expected to demonstrate competency in music fundamentals. Academic competency can be demonstrated by completion of the Fundamentals of Music course sequence (MUSC 105 and MUSC 106) or via placement exam; students may place out of one or both of these courses. Students must demonstrate reasonable piano proficiency, either through successful completion of a diagnostic test or alternately by taking a group piano course or private piano lessons at the discretion of the student’s music advisor.
Students must meet the university-wide graduation requirements in addition to the Music major:
- 124 total hours
- 30 upper division hours
- WCore or Honors College requirements
Music Studies Major
| Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||
| Music majors must complete eight credit hours in a single world language. | ||||||||||||||||||||||||||||||||||||||
| II. Music Fundamentals | 0-8 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| III. Performance-Based Coursework | 14 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| IV. Academic Coursework | 21 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| V. Elective Courses | 14 | |||||||||||||||||||||||||||||||||||||
| Fourteen hours of music coursework. A minimum of eleven elective credit hours must be upper-division academic music courses. An upper-division academic music course is defined as any 300 or 400-level music course, excluding ensembles and private lessons. | ||||||||||||||||||||||||||||||||||||||
| VI. Senior Project | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Total Hours for the Music Studies Major | 59-67 | |||||||||||||||||||||||||||||||||||||
Recommended Plan of Study for BA Music Studies
| Year | Fall Semester | Spring Semester |
|---|---|---|
| Year 1 |
Learning Community |
Piano Proficiency Requirement MUSC 106 (if indicated by diagnostic test) MUSC 121 (if needed) MUSC 192 Music Ensemble Music Elective |
| Year 2 | WCore MUSC 171 MUSC 181 MUSC 291 Music Ensemble Music Elective |
WCore MUSC 271 MUSC 281 MUSC 292 Music Ensemble Music Elective |
| Year 3 | World Language I WCore MUSC 321 Music Ensemble Music Elective |
World Language II MUSC 207 MUSC 322 Music Ensemble Music Elective |
| Year 4 | WCore Music Elective |
WCore MUSC 420 or 421 Music Elective |
Music Major – Performance Emphasis (Piano)
| Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music majors must complete eight credit hours in a single world language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Music Fundamentals | 0-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Performance-Based Coursework | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Academic Coursework | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V. Elective Courses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four hours of music coursework. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Hours for the Piano Performance Major | 73-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Plan of Study for BA Music – Piano Performance
| Year | Fall Semester | Spring Semester |
|---|---|---|
| Year 1 | Learning Community MUSC 105 (if indicated by diagnostic test) MUSC 191 MUSC 331 or 341 MUSC 385 |
WCore MUSC 106 (if indicated by diagnostic test) MUSC 192 MUSC 332 or 342 MUSC 385 |
| Year 2 | WCore MUSC 171 MUSC 181 MUSC 291 MUSC 331 or 341 MUSC 385 |
WCore MUSC 271 MUSC 281 MUSC 292 MUSC 332 or 342 MUSC 385 |
| Year 3 | World Language I MUSC 321 MUSC 371 MUSC 381 MUSC 391 |
World Language II MUSC 322 MUSC 392 MUSC 471 MUSC 481 |
| Year 4 | WCore MUSC 343 MUSC 491 Music Elective |
MUSC 207 MUSC 420 |
Music Major – Performance Emphasis (Vocal)
| Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music majors must complete eight credit hours in a single world language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| II. Music Fundamentals | 0-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| III. Performance-Based Coursework | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV. Academic Coursework | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Hours for the Vocal Performance Major | 75-83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Plan of Study for BA Music – Vocal Performance
| Year | Fall Semester | Spring Semester |
|---|---|---|
| Year 1 | Learning Community MUSC 105 (if indicated by diagnostic test) MUSC 191 MUSC 311 MUSC 345 |
WCore |
| Year 2 | WCore MUSC 171 MUSC 181 MUSC 291 MUSC 303 MUSC 345 |
WCore MUSC 271 MUSC 281 MUSC 292 MUSC 345 MUSC 373 |
| Year 3 | WCore MUSC 321 MUSC 345 MUSC 365 MUSC 371 MUSC 381 MUSC 391 |
MUSC 322 MUSC 345 MUSC 365 MUSC 392 MUSC 471 MUSC 481 |
| Year 4 | World Language I MUSC 301 MUSC 365 MUSC 491 |
World Language II MUSC 207 MUSC 312 MUSC 365 MUSC 420 |
Music Minor
| Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Music Fundamentals | 0–8 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| II. Performance-Based Coursework | 4–6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| III. Academic Coursework | 16 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| IV. Elective Courses | 4 | |||||||||||||||||||||||||||||||||||||
| Four hours of music coursework. | ||||||||||||||||||||||||||||||||||||||
| Total Hours for the Music Minor | 26–34 | |||||||||||||||||||||||||||||||||||||
Recommended Plan of Study for Music Minor
| Year | Fall Semester | Spring Semester |
|---|---|---|
| Year 1 | Piano Proficiency Requirement MUSC 105 (if indicated by diagnostic exam) MUSC 191 Music Ensemble* |
MUSC 106 (if indicated by diagnostic exam) MUSC 192 Music Ensemble* |
| Year 2 | MUSC 171 MUSC 181 |
MUSC 271 MUSC 281 Music Elective* |
| Year 3 | MUSC 321 | MUSC 322 |
| Year 4 | Music Elective* | Music Elective* |
*Ensemble and elective scheduling are flexible within the four-year plan of study, but the School of Music strongly encourages every music minor to participate in a music ensemble whenever their schedule allows.