Music Program Requirements
Faculty
- Brandon Derfler
- Chris Puckett
- Kimi Kawashima (Chair)
View Music Courses
Program Goals
Our goal is to graduate students with unique abilities to:
- Perform with a high degree of competency on one or more instruments or voice in both solo and ensemble capacities and in different settings
- Apply the subdisciplines of music theory, aural skills, and music history to learning, insightfully interpreting, and successfully creating or performing music
- Communicate effectively about music in a variety of fundamental ways beyond performance—perhaps most essentially through teaching, writing, analysis, and public speaking
- Evaluate music as a cultural phenomenon closely connected with other art forms, increasingly interwoven with traditions and influences from around the world, and reflecting and affecting all local and global communities
- Synthesize and acquire the musical and technological skills necessary to succeed within the ever changing, complex world of professional music making
Objectives
The Florence J. Gillmor School of Music at Westminster offers a Bachelor of Arts degree with a major in music and also offers a music minor. Music majors must select an emphasis in vocal performance, piano performance, or music studies. The BA degree in music is an excellent choice for talented students who plan to pursue graduate work in music, for liberal arts students pursuing two majors in preparation for graduate school, and for musical pre-law or pre-med students. It is also a degree that would qualify students for any number of music-related jobs following university. Among musicians with sufficient talent and training for careers in the field, those with degrees in music are at an advantage over those without.
The School of Music also offers opportunities for anyone on campus interested in making music, regardless of backgrounds or areas of formal study. School performing ensembles—open to capable and committed students and, in some cases, members of the community—include the Westminster Community Choir, Westminster Chamber Singers, SugarTown, Westminster Chamber Orchestra, Westminster Jazz Ensemble, Westminster Chamber Players, and Westminster Opera Studio. (All of the above require at least an informal audition.) Private lessons and WCore courses in music are also available to students.
Program Requirements
An audition is required for status as a major or minor in music. Students must choose a primary instrument and audition on that particular instrument (e.g., piano, voice, guitar, violin, etc.). Live auditions are held each year on specific dates as announced on the School of Music web page. Music major aspirants auditioning before the end of March who are planning to enroll as first-year students the following fall semester will automatically be considered for music scholarships. Due to strict course sequencing, students wishing to graduate with a music major within a four-year course of study must begin their required course work fall semester of their freshman year, and audition for status no later than the end of their first semester.
Students seeking a music minor must audition before their sophomore year and begin their required course work no later than fall semester of that same year. In order to maintain music major or minor status, each student must maintain a minimum 2.5 cumulative GPA in music courses, and additionally pass each required music course with a minimum grade of C-.
Transfer students wishing to complete a music major at Westminster must complete at least half their total number of required music credits at Westminster, and be enrolled in a performing ensemble each semester while at Westminster. Transfer students wishing to complete a music minor must complete a minimum of nine credits of music—including two semesters of ensemble credit—at Westminster University. For more information, email the Music Department Chair, currently Dr. Christopher Puckett, at cpuckett@westminsteru.edu.
Students must meet the university-wide graduation requirements in addition to the Music major:
- 124 total hours
- 30 upper division hours
- WCore or Honors College requirements
Music Studies Major
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Music majors must complete eight credit hours in a single world language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Performance-Based Coursework | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. Academic Coursework | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV. Elective Courses | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourteen hours of music coursework and music-related WCFAH courses (any 100-level or higher music courses). A minimum of eleven elective credit hours must be upper-division academic music courses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Senior Project | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Hours for the Music Studies Major | 57 |
Recommended Plan of Study for BA Music Studies
Fall Semester | Spring Semester | |
---|---|---|
Year 1 | WRIT 110 or Writing Emphasis WCore Course (take MUSC 104 instead if indicated by diagnostic test) MUSC 191 Ensemble Learning Community |
MUSC 171 MUSC 181 MUSC 192 Ensemble Music Elective Elective (piano class if needed) |
Year 2 | MUSC 271 MUSC 281 MUSC 291 Ensemble Music Elective WCSAM |
MUSC 292 Ensemble MUSC 373 WCFAH 132 Music Elective Elective |
Year 3 | World Language I Ensemble WCFAH 219 Music Elective WCSBS |
World Language II Ensemble MUSC 207 Music Elective Elective |
Year 4 | WCSAM MUSC 372 or 374 Music Elective Elective |
MUSC 421 WCSBS Music Elective Elective |
Music Major– Performance Emphasis (Piano)
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music majors must complete eight credit hours in a single world language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Performance-Based Coursework | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. Academic Coursework | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV. Elective Courses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four hours of music coursework and music-related WCFAH courses (any 100-level or higher music courses). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Hours for the Piano Performance Major | 74 |
Recommended Plan of Study for Piano Performance Major
Fall Semester | Spring Semester | |
---|---|---|
Year 1 | MUSC 331 or 341 MUSC 385 MUSC 191 Learning Community (WCSBS) |
MUSC 171 MUSC 181 MUSC 192 MUSC 385 MUSC 332 or 342 WCSAM Elective |
Year 2 | MUSC 271 MUSC 281 MUSC 291 WCFAH 207 MUSC 331 or 341 MUSC 385 Elective |
MUSC 292 MUSC 373 MUSC 385 WCFAH 132 MUSC 371 MUSC 381 |
Year 3 | MUSC 372 or 374 MUSC 391 MUSC 471 MUSC 481 World Language |
MUSC 392 MUSC 207 MUSC 332 or 342 World Language WCSAM |
Year 4 | MUSC 343 MUSC 372 or 374 MUSC 491 Music Elective WCSBS Elective |
MUSC 420 Elective |
Music Major– Performance Emphasis (Vocal)
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music majors must complete eight credit hours in a single world language. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Performance-Based Coursework | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. Academic Coursework | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Hours for the Vocal Performance Major | 73 |
Recommended Plan of Study for BA Music– Vocal Performance
Fall Semester | Spring Semester | |
---|---|---|
Year 1 | WRIT 110 or WCore Writing Emphasis Course (MUSC 103 & 104 if indicated by diagnostic test) MUSC 191 MUSC 311 MUSC 345 Learning Community |
MUSC 171 MUSC 181 MUSC 192 MUSC 345 MUSC 312 or 320 WCSBS |
Year 2 | MUSC 271 MUSC 281 MUSC 291 MUSC 345 MUSC 219 MUSC 303 Elective |
MUSC 292 MUSC 345 WCFAH 132 MUSC 373 MUSC 371 MUSC 381 |
Year 3 | MUSC 365 MUSC 345 MUSC 391 MUSC 471 MUSC 481 MUSC 372 or 374 World Language I |
MUSC 365 MUSC 345 WCSAM MUSC 392 MUSC 207 World Language II Elective |
Year 4 | MUSC 365 MUSC 372 or 374 MUSC 491 MUSC 301 WCSAM Elective |
MUSC 312 or 305 MUSC 365 MUSC 420 WCSBS Elective |
Music Minor
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Piano Proficiency Requirement | 0–2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Students must demonstrate reasonable piano proficiency, either through successful completion of a diagnostic test or alternately by taking a group piano course or private piano lessons at the discretion of the student’s music advisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||
II. Performance-Based Coursework | 4–6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
III. Academic Coursework | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
IV. Elective Courses | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Four hours of music coursework and music-related WCFAH courses (any 100-level or higher music courses). | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total Hours for the Music Minor | 24–28 |
Recommended Plan of Study for Music Minor
Fall Semester | Spring Semester | |
---|---|---|
Year 1 | Piano Proficiency Requirement MUSC 191 Music Ensemble |
MUSC 171 MUSC 181 MUSC 192 Music Ensemble |
Year 2 | MUSC 271 MUSC 281 |
Music Elective(s) |
Year 3 | MUSC 372 | MUSC 373 |
Year 4 | Music Elective(s) | Music Elective(s) |
Note: Ensemble and elective scheduling are flexible within the four-year plan of study, but the Department of Music strongly encourages every music minor to participate in a music ensemble whenever his/her schedule allows.