Justice Studies Program Requirements
Faculty
- Connie Etter
- Mike Zarkin (Chair)
Program Goals
- To develop effective verbal and written communication skills
- To develop, critique, and conduct research
- To demonstrate collaborative problem solving skills
- To develop critical thinking skills
- To develop practices of global responsibility
Objectives
The Westminster Justice Studies program treats justice as a broad category of social and ethical problems that includes issues relating to crime and justice, economic and social justice, community rights, environmental justice and global justice. Accordingly, students who choose a major in Justice Studies are encouraged to take interdisciplinary coursework that exposes them to different ways of thinking about justice. This includes, but is not limited to, coursework in fields such as Economics, English, Gender Studies, Philosophy, and Political Science that helps students understand the nature of justice and why individuals and institutions may or may not behave in a just manner. Justice Studies majors are also required to engage in independent research and experiential learning activities such as internships. The Justice Studies minor affords students an opportunity to view justice through broad, interdisciplinary lenses.
Program Requirements
The Justice Studies program offers a Bachelor of Science in Justice Studies as an academic major and provides for an academic minor in Justice Studies. The Justice Studies academic major requires completion of 58 semester hours of credit selected from Justice Studies’ coursework and related classes in the social sciences and selected other coursework. Thirty-two of those hours must be in Justice Studies and related courses numbered 300 or above. Students must maintain a cumulative 2.5 GPA or better in the academic major and minor.
Students must meet the university-wide graduation requirements in addition to the Justice Studies major:
- 124 total hours
- 30 upper division hours
- WCore or Honors College requirements
Justice Studies Major
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Lower Division Courses | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. Upper Division Courses | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV. Electives | 15-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Hours for the Justice Studies Major | 53-54 |
Recommended Plan of Study for Justice Studies
Fall Semester | Spring Semester | |
---|---|---|
Year 1 | JUST 109 Language I WCore Courses |
JUST 221 PLSC 203 Language II WCore Courses |
Year 2 | Major Elective WCore Courses |
JUST 324, 325, or PLSC 355 WCore Courses |
Year 3 | Major Elective |
JUST 324, 325, or PLSC 355 Major Elective |
Year 4 | PLSC 390 Major Elective |
JUST 324, 325, or PLSC 355 JUST 490 |
Justice Studies Minor
To fulfill the requirements for an academic minor in Justice Studies, students must complete a minimum of 20 semester hours in Justice Studies or related coursework. Twelve of these hours must be in coursework numbered 300 or above.
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Required Courses | 14 | |||||||||||||||||
|
||||||||||||||||||
II. Elective Courses | 8 | |||||||||||||||||
|
||||||||||||||||||
Total Hours for the Justice Studies Minor | 22 |