Communication Program Requirements
Faculty
- Matt Baker
- Erin Coleman Serrano
- Christine Seifert
- Tamara Stevenson
- Kim Zarkin (Chair)
Program Goals
- To develop writing and editing skills applicable to various communication professions.
- To learn basic layout and design principles and to use a broad range of industry-standard software applications in applying those principles to the production of quality communication pieces for print and electronic media.
- To learn to effectively present skills, interests, accomplishments, and abilities to audiences, including prospective employers or clients.
- To demonstrate appropriate attitudes, skills, and techniques essential to working in a team as a member and a leader.
- To analyze and evaluate the historical, legal, and ethical contexts within which communication professionals operate.
Objectives
The Communication program offers an academic major leading to a Bachelor of Arts degree, as well as an academic minor. The Communication program teaches students theoretical principles and practical skills in the context of humanistic inquiry.
Working with electronic and traditional media, students acquire skills needed for careers in corporate and government communication, nonprofit organizations, public affairs, advertising, public relations, technical writing, and journalism, as well as for graduate studies. By selecting courses across the entire communication curriculum, students can develop a program that has breadth, while students who are interested in a more focused major may wish to choose classes from one of the suggested concentrations that follow.
Program Requirements
Students must maintain a minimum 2.3 GPA in all courses required for the Communication major.
Students must meet the university-wide graduation requirements in addition to the Communication major:
- 124 total hours
- 30 upper division hours
- WCore or Honors College requirements
Communication Major
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. World Language Requirement | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II. Lower Division Courses | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III. Upper Division Courses | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IV. Electives | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Hours for the Communication Major | 72 |
* If a student is a double major where both majors require an internship, a single internship may count towards both majors, contingent on faculty approval.
Recommended Plan of Study for Communication
Fall Semester | Spring Semester | |
---|---|---|
Year 1 | COMM 101 COMM 210 |
COMM 211 |
Year 2 | COMM 250 | COMM 240 COMM 370 |
Year 3 | COMM 302 COMM 371 Elective |
COMM 350 COMM 372 Elective |
Year 4 | COMM 310 COMM 425 Elective |
COMM 440 COMM 490 Elective |
Communication Minor
Requirement Description | Credit Hours | Prerequisites | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Required Courses: Pick 3 | 12 | |||||||||||||||||
|
||||||||||||||||||
II. Elective Courses | 12 | |||||||||||||||||
|
||||||||||||||||||
Total Hours for the Communications Minor | 24 |