Snow College AA in Dance to Westminster University BFA in Dance Pathway
Fall Semester | Credits | Spring Semester | Credits | |
Snow College Year 1 | ENGL 1010: Writing Expository (EN) | 3 | ENGL 2010: Intermediate Research Writing (EN) | 3 |
GNST 1200: GE Foundations | 3 | DANC 1500: Jazz I | 2 | |
DANC 1100: Ballet I | 2 | HIST 1700: American Institutions (AI) | 3 | |
Math Choice MATH 1030, 1040, 1050 (QL) | 3 - 4 | DANC 1010: Introduction to Dance ? | 3 | |
DANC 1100: Ballet I | 2 | DANC 1054: Pilates Mat | 1 | |
DANC 1200: Modern I | 2 | DANC 1230: Modern II | 2 | |
DANC 1906: Dance Ensemble | 3 | DANC 1916: Dance Ensemble II | 3 | |
18-19 | 17 |
Fall Semester | Credits | Spring Semester | Credits | |
Snow College Year 2 | BIOL 1450: Human Dynamics (LS) | 3 | GE Physical Science (PS) | 3 |
BIOL 1455: Human Dynamics Lab (LB) | 1 | DANC 2340: Choreography I | 3 | |
GE Humanities (HU) | 3 | DANC 1510: Jazz II | 2 | |
DANC 1130 Ballet II | 2 | DANC 1580: Tap I | 1 | |
DANC 2906: Dance Ensemble III | 3 | DANC 2916 Dance Ensemble IV | 2 | |
Foreign Language 1010 | 5 | GE Social Behavioral Science (SS) | 3 | |
17 | 20 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 3 | DANCE 230: Modern/ Contemporary II & DANCE 230L | 2 | DANCE 330: Modern/ Contemporary III & DANCE 330L | 2 |
DANCE 235: Ballet III & DANCE235L | 2 | DANCE 335: Ballet III & DANCE 335L | 2 | |
DANCE 350: Dance Pedagogy | 4 | DANCE 351: Applied Anatomy & Kinesiology | 4 | |
DANCE 180: Dance History I | 2 | DANCE 280: Dance History II | 2 | |
Engaging the World (EW) | 4 | General Elective | 4 | |
14 | 14 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 4 | DANCE 430: Modern/ Contemporary IV & DANCE 430L | 2 | Upper Division Elective | 4 |
DANCE 435: Ballet IV & DANCE 435L | 2 | Dance Elective | 2 | |
DANCE 490: Senior Seminar (SC) | 2 | DANCE 491: Senior Showcase | 2 | |
Upper Division Elective | 4 | Upper Division Elective | 4 | |
General Elective | 4 | General Elective | 4 | |
14 | 16 |
Snow College Credits | 73–74 |
Westminster Credits | 58 |
Total Hours | 131–132 |
DANC 1200 & DANC 1230 | DANCE 130 |
DANC 1100 & DANC 1130 | DANCE 135 |
DANC 2340 & DANC 2906 | DANCE 270 |
DANC 1010 & DANC 1590 | DANCE 190 |
DANC 2100 | DANCE 235 |
DANC 2200 | DANCE 230 |
* Prescribed pathway based upon requirements in the 2021-2022 catalogs of Snow College and Westminster University.