
Casper College AA in Dance to Westminster University BA in Dance Pathway
| Fall Semester | Credits | Spring Semester | Credits | |
| Casper College Year 1 | BIOL 1000: Intro to Biology I | 4 | GE Oral Communication Requirement | 3 |
| DANC 1210: Dance Ensemble I | 1 | DANC 1015: Introduction to Dance | 2 | |
| DANC 1300: Dance Improvisation I | 1 | DANC 1210: Dance Ensemble I | 1 | |
| DANC 1410: Ballet I or DANCE 1420: Ballet II (placement) | 1 - 2 | DANC 1320: Dance Improvisation II | 1 | |
| DANC 1480: Jazz I | 1 | DANC 1420: Ballet II or DANC 2410: Ballet III (placement) | 2 | |
| ENGL 1010: English Composition I | 3 | DANC 1500: Dance Performance | 1 - 2 | |
| THEA 1010: Fundamentals Theatre Arts | 3 | DANC 1450: Tap Dance I | 1 | |
| GE Physical Education Requirement | 1 | DANC 1470 Modern Dance II | 1 | |
| 15-16 | 17-18 |
| Fall Semester | Credits | Spring Semester | Credits | |
| Casper College Year 2 | DANC 2200: Backgrounds of Dance | 3 | GE Cultural Studies Requirement | 3 |
| DANC 2210: Dance Ensemble II | 1 | DANC 1500: Dance Performance | 1 - 2 | |
| DANC 2212: Beginning Composition | 2 | DANC 2210: Dance Ensemble II | 1 | |
| DANC 2410: Ballet III | 2 | DANC 2470: Modern Dance II | 2 | |
| DANC 2450: Tap Dance II | 1 | DANC 2215: Dance Composition II | 3 | |
| GE Humanities Requirement | 3 | DANC 2420: Ballet IV | 3 | |
| ZOO 2015: Human Anatomy | 4 | GE General Elective | 4 | |
| 16 | 20 |
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 3 | DANCE 230: Modern/ Contemporary II & DANCE 230L | 2 | DANCE 380: Vernacular Forms of Dance | 4 |
| DANCE 235: Ballet II & DANCE 235L | 2 | DANCE 351: Anatomy & Kinesiology for Dance | 4 | |
| DANCE 350: Dance Pedagogy | 4 | DANCE 330: Modern/ Contemporary III & DANCE 330L | 2 | |
| DANCE 180: Dance History I | 2 | DANCE 335: Ballet III & DANCE 335L | 2 | |
| Engaging the World (EW) | 4 | Writing Emphasis (WE) recommended | 4 | |
| 14 | 16 |
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 4 | THTR 225: Lighting Design | 3 | DANCE 280: Dance History II | 2 |
| DANCE 430: Ballet IV & Lab | 2 | DANCE 491: Senior Showcase | 2 | |
| DANCE 435: Modern/Contemporary IV & Lab | 2 | Foreign Language II | 4 | |
| Foreign Language I | 4 | Upper Division Elective | 4 | |
| DANCE 490: Senior Seminar (SC) | 2 | Upper Division Elective | 4 | |
| 13 | 16 |
| Casper College Credits | 68–70 |
| Westminster Credits | 59 |
| Total Hours | 127–129 |
| DANC 1410 & DANC 1420 & DANC 2410 | DANCE 130 |
| DANC 1460 & DANC 1470 & DANC 2460 | DANCE 135 |
| DANC 2212 & DANC 2215 | DANCE 270 |
| DANC 2200 & DANC 1480 | DANCE 190 |
| DANC 2470 | DANCE 235 |
| DANC 2420 | DANCE 230 |
| DANC 1015 | DANCE 180 |
| DANC 2212 & DANC 2215 | DANCE 270 |
* Prescribed pathway based upon requirements in the 2021-2022 catalogs of Casper College and Westminster University.