Prescribed transfer pathway based upon requirements in the 2024-2025 catalogs of Salt
                        Lake Community College and Westminster University.
                     
                     
                     
                     
                        
                           
                              
                                 |  | Fall Semester | Credits | Spring Semester | Credits | 
                              
                                 | SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ENGL 2010: intermediate Writing (EN) | 3 | 
                              
                                 | PSY 1010: General Psychology (SS) | 3 | Fine Arts (FA) | 3 | 
                              
                                 | MATH 1040: Intro to Stats (QL) | 3 | International & Global (IG) | 3 | 
                              
                                 | American Institutions (AI) | 3 | PSY 2010: Psychology Science & Profession | 3 | 
                              
                                 | Psychology Elective | 3 | Program Elective | 3 | 
                              
                                 |  | 15 |  | 15 | 
                           
                        
                      
                     
                     
                        
                           
                              
                                 |  | Fall Semester | Credits | Spring Semester | Credits | 
                              
                                 | SLCC Year 2 | Humanities (HU) | 3 | Physical Science (PS) | 3 | 
                              
                                 | Communication (CM) | 3 | ANTH 1020: Human Origins Evolution Diversity (LS) | 3 | 
                              
                                 | Lifelong Wellness (LW) | 1 | Psychology Elective | 3 | 
                              
                                 | PSY 2250: Personality Theory | 3 | PSY 1100: Lifespan Human Growth & Develop | 3 | 
                              
                                 | PSY 2710: Brain & Behavior | 3 | PSY 2500: Social Psychology | 3 | 
                              
                                 | PSY 2900: Special Topics in Psychology | 3 |  |  | 
                              
                                 |  | 16 |  | 15 | 
                           
                        
                      
                     
                     
                        
                           
                              
                                 |  | Fall Semester | Credits | Spring Semester | Credits | 
                              
                                 | WU Year 3 | LANG 110: Language I | 4 | LANG 111: Language II | 4 | 
                              
                                 | PSYC 270: Thinking & Writing for Psychology | 4 | Psychology/Nueroscience Elective | 4 | 
                              
                                 | DATA 220: Modern Statistics | 4 | PSYC 390: Quantitative Research Methods | 4 | 
                              
                                 | Engaging the World | 4 | Psychology Elective (Group A-D) | 4 | 
                              
                                 |  | 16 |  | 16 | 
                           
                        
                      
                     
                     
                        
                           
                              
                                 |  | Fall Semester | Credits | Spring Semester | Credits | 
                              
                                 | WU Year 4 | Psychology Elective (Group A-D) | 4 | Psychology/Nueroscience Elective | 4 | 
                              
                                 | Psychology Elective (Group A-D) | 4 | Psychology Elective (400 level) | 4 | 
                              
                                 | PSYC 255: Career Exploration | 2 | Exploration Elective | 4 | 
                              
                                 | Exploration Elective | 4 | Exploration Elective | 4 | 
                              
                                 | Exploration Elective | 1 |  |  | 
                              
                                 |  | 15 |  | 16 | 
                           
                        
                      
                     
                      
                     
                     
                        
                        
                           
                           
                              
                              | Total Credits | 
                           
                        
                        
                           
                           
                              
                              | Salt Lake Community College Credits | 61 | 
                           
                           
                              
                              | Westminster Credits | 63 | 
                           
                           
                              
                              | Total Hours | 124 | 
                           
                        
                     
                      
                     
                     
                        
                        
                           
                           
                              
                              | SLCC > Westminster Course Equivalencies | 
                           
                        
                        
                           
                           
                              
                              | PSY 1010 General Psychology = PSYC 105 Bust that Psych Myth | 
                           
                           
                              
                              | PSY 1100 Lifespan Human Growth & Development = PSYC 203 Lifespan Developmental Psychology | 
                           
                           
                              
                              | PSY 2250 Personality Theory = PSYC 252 Personality Theories | 
                           
                           
                              
                              | PSY 2500 Social Psychology = PSYC 216 Social Psychology | 
                           
                           
                              
                              | PSY 2710 Brain & Behavior = NEURO 205 Brain & Behavior |