Associated of Science in Pre-Medical & Health Sciences (Chemistry Option 1) to Bachelor of Science in Nursing
Prescribed transfer pathway based upon requirements in the 2024-2025 catalogs of Salt Lake Community College and Westminster University.
Minimum grade of C and minimum cumulative GPA of 3.0 required for all prerequisite and NURS courses indicated with an asterisk. All other courses require a minimum grade of C-; however, minimum cumulative GPA of 2.8 required for admission to the Nursing program. See WU academic catalog for additional details.
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | *ENGL 2010: Intermediate Writing (EN) | 3 |
*CHEM 1110: Elementary Chemistry | 4 | *CHEM 1120: Elem BioOrganic Chemistry | 4 | |
*CHEM 1115: Elementary Chemistry Lab | 1 | *CHEM 1125: Elem BioOrganic Chem Lab | 1 | |
MATH 1010: Intermediate Algebra (QS) |
4 | *NUTR 1020: Sci Found Human Nutrition (LS) | 3 | |
*ANTH 1010: Introduction to Cult Anthropology (IG) | 3 | *PSY 1100 Lifespan Human Development (SS) | 3 | |
15 | 14 |
Summer Term | Credits | |||
SLCC Year 1 | BIOL 1610: College Biology I (LS) | 3 | ||
BIOL 1615: College Biology I Lab | 1 | |||
American Institutions (AI) | 3 | |||
Communications (CM) | 3 | |||
Humanities (HU) | 3 | |||
Lifetime Wellness (LW) | 1 | |||
14 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | *BIOL 2320: Human Anatomy | 4 | *BIOL 2420: Human Physiology | 3 |
*BIOL 2325: Human Anatomy Lab | 0 | *BIOL 2425: Human Physiology Lab | 1 | |
*MATH 1040: Intro to Statistics (QL) | 3 | *BIOL 2060: Microbiology | 3 | |
*Foreign Language (Including ASL) | 5 | *BIOL 2065: Microbiology Lab | 1 | |
Fine Arts (FA) | 3 | *NRSG 1230: Pathophysiology | 4 | |
15 | 12 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 1 | *NURS 312: Foundations I | 4 | *NURS 330: Foundations II | 4 |
*NURS 313: Foundation I Practicum | 5 | *NURS 331: Foundations II Practicum | 6 | |
*NURS 314: Mental Health/Community | 4 | *NURS 406: Nursing Pharmacology | 4 | |
*NURS 315: Communication Skills | 2 | |||
15 | 14 |
Summer Term | Credits | |||
WU Year 1 | *NURS 300 Special Topics Elective Course | 4 | ||
4 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 2 | *NURS 370: Scholarly Inquiry & Informatics | 3 | *NURS 419: Leadership in Nursing | 2 |
*NURS 414: Foundations III | 4 | *NURS 412: Ethics in Professional Nursing | 2 | |
*NURS 415: Foundations III Practicum | 4 | *NURS 430: Capstone | 6 | |
*NURS 417: Transitional Care Practicum | 2 | *NURS 431: Capstone Synthesis | 2 | |
*NURS 418: Transitional Care | 3 | |||
16 | 12 |
Total Credits | |
---|---|
Salt Lake Community College Credits | 70 |
Westminster Credits | 61 |
Total Hours | 131 |
The following SLCC courses fulfill Westminster nursing prerequisites as noted below:
SLCC Courses | Westminster Courses |
---|---|
CHEM 1110 + 1115: Elementary Chemistry & Lab CHEM 1120 + 1125: Elementary BioOrganic Chemistry & Lab |
CHEM 105: Introductory Chemistry for Nursing & Lab |
NUTR 1020: Scientific Foundations of Human Nutrition | NURS 210: Nutrition |
PSY 1100: Lifespan Human Development | PSYC 203: Lifespan Developmental Psychology |
BIOL 2320 + 2325: Human Anatomy & Lab | BIOL 103: Human Anatomy & Lab |
BIOL 2420 + 2425 Human Physiology & Lab | BIOL 104: Human Physiology and Lab |
BIOL 2060 + 2065: MIcrobiology & Lab | BIOL 111: Clinical Microbiology & Lab |
MATH 1040: Introduction to Statistics | DATA 150: Data & Society |
NRSG 1230: Pathophysiology | NURS: 280: Pathophysiology |
ANTH 1010: Introduction to Cultural Anthropology | Nursing Sociology Requirement |