 
         		
         				
         	
         Associate of Science in Geographic Information Science to Bachelor of Arts in Environmental Studies
Prescribed transfer pathway based upon requirements in the 2024-2025 catalogs of Salt Lake Community College and Westminster University.
| Fall Semester | Credits | Spring Semester | Credits | |
| SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ENGL 2100: Technical Writing (EN) | 3 | 
| American Institutions (AI) | 3 | MATH 1040: Intro Statistics (QL) | 3 | |
| GEOG 1000: Physical Geography (PS) | 3 | GEOG 2750: Remote Sensing and GIS | 3 | |
| GEOG 1300: Regional Geography | 3 | GEOG 1800: Mapping Our Changing World (CM) | 3 | |
| GEOG 1400: Human Geography (IG) | 3 | |||
| 15 | 12 | 
| Fall Semester | Credits | Spring Semester | Credits | |
| SLCC Year 2 | GEOG 2500: Intro Geographic Info Systems | 4 | GEOG 2920: Spatial Analysis | 4 | 
| GEOG 2100: Cartographic Principles | 4 | Geography Elective | 3 | |
| Life Sciences (LS) | 3 | Geography Elective | 3 | |
| Lifelong Wellness (LW) | 1 | ART 1050: Intro to Photography (FA) | 3 | |
| PSY 1010: Intro to Psychology (SS) | 3 | Humanities (HU) | 3 | |
| 15 | 16 | 
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 3 | LANG 110: Language I | 4 | LANG 111: Language II | 4 | 
| ENVI 101: Environment: Science, Society, Culture | 4 | ENVI 201: Green Careers | 1 | |
| Society and Culture Elective | 4 | Society and Culture Elective | 2 | |
| Engaging the World (take curing May-term/Summer to avoid overload credits) | 4 | ENVI 351: The Global Environment | 4 | |
| Experiential Learning Elective | 4 | ENVI 361: Writing the Environment | 4 | |
| 20 | 15 | 
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 4 | ENVI 370: Theories of Nature | 4 | ENVI 405: Senior Capstone | 4 | 
| Environmental Science Elective | 4 | Society and Culture Elective | 4 | |
| Society and Culture Elective | 4 | Society and Culture Elective | 4 | |
| Tools and Methods | 4 | Society and Culture Elective | 4 | |
| Tools and Methods | 4 | Experiential Learning Elective | 4 | |
| 20 | 20 | 
| Total Credits | |
|---|---|
| Salt Lake Community College Credits | 58 | 
| Westminster Credits | 75 | 
| Total Hours | 133 | 
| SLCC to Westminster equivalent courses | |
|---|---|
| ART 1050 Intro to Photography | ART 180 Photography | 
| PSY 1010 General Psychology | PSYC 105 Bust that Psych Myth |