Associate of Science in Geology to Bachelor of Science in Environmental Studies
Prescribed transfer pathway based upon requirements in the 2023-2024 catalogs of Salt Lake Community College and Westminster University.
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ENGL 2100: Technical Writing (EN) | 3 |
CHEM 1210: General Chemistry I | 4 | CHEM 1220: General Chemistry II | 4 | |
CHEM 1215: Gen Chemistry I Lab | 1 | CHEM 1225: Gen Chemistry II Lab | 1 | |
GEOL 1110: Physical Geology | 3 | GEOL 1220: Historical Geology | 3 | |
GEOL 1115: Physical Geology Lab | 1 | GEOL 1225: Historical Geology Lab | 1 | |
American Institutions (AI) | 3 | Communication (CM) | 3 | |
Lifelong Wellness (LW) | 1 | |||
16 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | BIOL 1610: College Biology I (LS) | 3 | GEOL 2350: Field Geology | 2 |
BIOL 1615: College Biology Lab | 1 | Social Sciences (SS) | 2 | |
GEOL 1060: Environmental Geology | 3 | Fine Arts (FA) | 3 | |
GEOL 1065 Environmental Geology Lab | 1 | International & Global (IG) | 3 | |
MATH 1210: Calculus I (QL) | 4 | PHYS 2210: Physics for Sci & Eng I | 4 | |
Humanities (HU) | 3 | PHYS 2215: Physics for Sci & Eng I Lab | 1 | |
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 3 | LANG 110: Language I | 4 | LANG 111: Language II | 4 |
ENVI 101: Environment: Science, Society, Culture | 4 | DATA 220: Intro to Statistics | 4 | |
BIOL 203: Intro to Ecology | 4 | Environmental Studies Elective | 4 | |
Engaging the World | 4 | Science and the Environment Elective | 4 | |
16 | 16 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 4 | ENVI 201: Green Careers | 1 | ENVI 405: Senior Capstone | 4 |
Experiential Learning Elective | 3 | Tools and Methods Elective | 4 | |
Environmental Studies Elective | 4 | Science and Environment Elective | 4 | |
Science and the Environment Elective | 4 | Environmental Studies Elective | 4 | |
Tools and Methods Elective | 4 | Science and Environment Elective | 4 | |
16 | 16 |
Total Credits | |
---|---|
Salt Lake Community College Credits | 61 |
Westminster Credits | 64 |
Total Hours | 125 |
SLCC to Westminster Equivalents | |
---|---|
CHEM 1210 + 1215: General Chemistry I & Lab | CHEM 111: Principles of Chemistry I & Lab |
CHEM 1220 + 1225: General Chemistry II & Lab | CHEM 112: Principles of Chemistry II & Lab |
GEOL 1220 + 1225: Historical Geology & Lab | GEOL 210: Historical Geology |
MATH 1210: Calculus I | MATH 201: Calculus I |
PHYS 2210 + PHYS 2215: Physics for Science and Engineering | PHYS 212: Physics for Scientists and Engineers I & Lab |