
Associate in Science in Business to Bachelor in Science in Business Economics
Prescribed transfer pathway based upon requirements in the 2024-2025 catalogs of Salt Lake Community College and Westminster University.
| Fall Semester | Credits | Spring Semester | Credits | |
| SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | 
                                    
                                     ACCT 2010: Survey of Financial Accounting or ACCT 1050: Fundamentals of Accounting | 
                                 3 | 
| MATH 1050: College Algebra (QL) | 4 | ENGL 2010: Intermediate Writing (EN) | 3 | |
| ECON 1740: Economic History of U.S. (AI) | 3 | BUS 1050: Foundations of Business | 3 | |
| Lifelong Wellness (LW) | 1 | BUS 2200: Business Communication (CM) | 3 | |
| Life Science (LS) | 4 | Fine Arts (FA) | 3 | |
| MGMT 2950: Business Leaders Forum | 1 | |||
| 16 | 15 | 
| Fall Semester | Credits | Spring Semester | Credits | |
| SLCC Year 2 | ACCT 2020: Managerial Accounting | 3 | FIN 2220: Financial Statement Analysis | 2 | 
| CSIS 2010: Business C0mputer Proficiency | 3 | Physical Science (PS) | 3 | |
| ECON 2010: Principles of Microeconomic | 3 | FIN 2040: Financial Management | 3 | |
| Humanities (HU) | 3 | ECON 2020: Macroeconomics (SS) | 3 | |
| MGT 2040: Business Statistics (QL) | 4 | International Global (IG) | 3 | |
| 16 | 14 | 
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 3 | BUSI 101 A&B&C: Business Fundamentals I | 6 | BUSI 300: Information Technology | 3 | 
| MKTG 300: Principles of Marketing | 3 | MGMT 305: Principles of Management | 4 | |
| BUSI 225: Business Law and Ethics | 3 | MGMT 309: Operations Management | 3 | |
| Engaging the World (Can we taken in May-term/Summer to avoid overload credits) | 4 | ECON 318: Microeconomic Theory | 4 | |
| ECON 317: Macroeconomics Theory | 4 | Exploration Elective | 2 | |
| 20 | 16 | 
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 4 | BUSI 350: Business Fundamentals II | 2 | Economics Elective | 4 | 
| ECON 499: Econometrics | 4 | ECON 485: Senior Seminar | 4 | |
| Economics Elective | 4 | Exploration Elective | 4 | |
| Exploration Elective | 4 | BUSI 440: Internship | 4 | |
| 14 | 16 | 
| Total Credits | |
|---|---|
| Salt Lake Community College Credits | 61 | 
| Westminster Credits | 63 | 
| Total | 124 | 
| Finance Electives | Credits | 
|---|---|
| ECON 303: Money and Banking | 4 | 
| ECON 311: History of Economic Thought | 4 | 
| ECOn 319: International Economics | 4 | 
| ECON 325: Environmental Economics | 4 | 
| ECON 365: Economic Justice | 4 | 
| ECON 418: Economics and the Law | 4 | 
| ECON 493: Business Forecasting | 4 | 
The following SLCC Courses will transfer to Westminster as core business courses:
| SLCC Course | Westminster Course | 
|---|---|
| 
                                 
                                  ACCT 2010: Survey of Financial Accounting ACCT 1050: Fundamentals of Accounting | 
                              
                              ACCT 213: Financial Accounting | 
| ACCT 2020: Managerial Accounting | ACCT 313: Managerial Accounting | 
| CSIS 2010: Business Computer Proficiency  and either MATH 1090: College Algebra-Business or MATH 1050: College Algebra  | 
                              
                              BUSI 200: Applied Business Math/Modeling | 
| MGT 2040: Business Statistics | DATA 150: Data & Society | 
| ECON 2020: Principles of Macroeconomics | ECON 253: Elementary Macroeconomics | 
| ECON 2010: Principles of Microeconomics | ECON 263: Elementary Microeconomics | 
| FIN 2220: Financial Statement Analysis and FIN 2040: Financial Management [minimum grade B- for both classes]  | 
                              
                              FINC 300: Business Finance |