Associate of Science in Business to Bachelor of Arts in International Business
Prescribed transfer pathway based upon requirements in the 2024-2025 catalogs of Salt Lake Community College and Westminster University.
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 |
ACCT 2010: Survey of Financial Accounting or ACCT 1050: Foundations of Accounting |
3 3 |
MATH 1050: College Algebra (QL) or MATH 1090: College Algebra-Business |
4 3 | ENGL 2010: Intermediate Writing (EN) | 3 | |
ECON 1740: Economic History of U.S. (AI) | 3 | BUS 1010: Introduction to Business | 3 | |
Lifelong Wellness (LW) | 1 | BUS 2200: Business Communication (CM) | 3 | |
Life Science (LS) | 4 | Fine Arts (FA) | 3 | |
MGMT 2950: Business Leaders Forum | 1 | |||
15 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
SLCC Year 2 | ACCT 2020: Managerial Accounting |
3 | FIN 2220: Financial Statement Analysis | 3 |
CSIS 2010: Business Computer Proficiency | 3 | Physical Science (PS) | 3 | |
ECON 2010: Principles of Microeconomics | 3 | ECON 2020: Principles of Macroeconomics (SS) | 3 | |
Humanities (HU) | 3 | FIN 2040: Financial Management | 3 | |
MGT 2040: Business Statistics I (QL) | 4 | MGT 1060: Principles of International Business (IG) | 3 | |
16 | 15 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 3 |
BUSI 101A: Business Fundamentals I: Communicating BUSI 101B: Business Fundamentals I: Calculating BUSI 101C: Business Fundamentals I: Company Lab |
6 | MGMT 309: Operations Management | 3 |
MKTG 300: Principles of Marketing | 3 | BUSI 300: Information Technology | 3 | |
BUSI 225: Business Law and Ethics | 3 | MGMT 305: Principles of Management | 4 | |
LANG: Language I | 4 | LANG: Language II | 4 | |
Exploration Elective (Could also be taken in May-term) | 3 | Exploration Elective | 2 | |
19 | 16 |
Fall Semester | Credits | Spring Semester | Credits | |
WU Year 4 | BUSI 350: Business Fundamentals II | 2 | ECON 319: International Economics | 4 |
MGMT 400: Global Business Strategy | 4 | Engaging the World | 4 | |
FINC 435: International Finance | 4 | International Business Elective | 4 | |
LANG: Language III* | 4 | BUSI 440: Business Fundamentals III, Internship | 4 | |
Exploration Elective | 2 | |||
16 | 16 |
Total Credits | |
---|---|
Salt Lake Community College Credits | 61 |
Westminster Credits | 64 |
Total | 125 |
*Students are required to have 12 hours of a single foreign language or 8 hours of a language and a 4-credit May Term Study Experience
International Business Electives | Credits |
---|---|
International Study Tour/Trip | 4 |
Approved International Special Topics courses | 3-4 |
Two 2-credit-hour International May Term courses | 4 |
And/or other upper division electives as approved by advisor |
The following SLCC Courses will transfer to Westminster as core business courses:
SLCC Course | Westminster Course |
---|---|
ACCT 2010: Survey of Financial Accounting | ACCT 213: Financial Accounting |
ACCT 2020: Managerial Accounting | ACCT 313: Managerial Accounting |
CSIS 2010: Business Computer Proficiency |
BUSI 200: Applied Business Math/Modeling |
MGT 2040: Business Statistics | DATA 150: Data & Society |
ECON 2020: Principles of Macroeconomics | ECON 253: Elementary Macroeconomics |
ECON 2010: Principles of Microeconomics | ECON 263: Elementary Microeconomics |
FIN 2220: Financial Statement Analysis and FIN 2040: Financial Management [minimum grade B- for both classes] |
FINC 300: Business Finance |