
Associate of Science in Biology to Bachelor of Science in Environmental Studies
Prescribed transfer pathway based upon requirements in the 2024-2025 catalogs of Salt Lake Community College and Westminster University.
| Fall Semester | Credits | Spring Semester | Credits | |
| SLCC Year 1 | ENGL 1010: Intro to Writing (EN) | 3 | ENGL 2100: Technical Writing (EN) | 3 |
| CHEM 1210: General Chemistry I | 4 | CHEM 1220: General Chemistry II | 4 | |
| CHEM 1215: Gen Chemistry I Lab | 1 | CHEM 1225: Gen Chemistry II Lab | 1 | |
| BIOL 1610: College Biology I (LS) | 3 | BIOL 1620: College Biology II | 3 | |
| BIOL 1615: College Biology I Lab | 1 | BIOL 1625: College Biology II Lab | 1 | |
| MATH 1210: Calculus I (QL) | 4 | BIOL 2020: Cell Biology | 3 | |
| - | BIOL 2025: Cell Biology Lab | 1 | ||
| 16 | 16 |
| Fall Semester | Credits | Spring Semester | Credits | |
| SLCC Year 2 | BIOL 2030: Genetics | 4 | BIOL 2220: Ecology | 4 |
| BIOL 2035: Genetics Lab | 0 | BIOL 2225: Ecology Lab | 0 | |
| CHEM 2310: Organic Chemistry I | 4 | American Institutions (AI) | 3 | |
| CHEM 2315: Organic Chemistry I Lab | 1 | Fine Arts (FA) | 3 | |
| International & Global (IG) | 3 | Humanities (HU) | 3 | |
| Lifelong Wellness (LW) | 1 | Social Sciences (SS) | 3 | |
| Communication (CM) | 3 | |||
| 16 | 16 |
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 3 | LANG 110: Language I | 4 | LANG 111: Language II | 4 |
| ENVI 101: Environment: Science, Society, Culture | 4 | Science and Environment Concentration | 4 | |
| ENVI 201: Green Careers | 1 | Science and Environment Concentration | 4 | |
| DATA 220: Intro to Statistics | 4 | Tools and Methods | 4 | |
| Experiential Learning | 3 | |||
| 16 | 16 |
| Fall Semester | Credits | Spring Semester | Credits | |
| WU Year 4 | Engaging the World | 4 | ENVI 405: Senior Capstone | 4 |
| Environmental Science Elective | 4 | Science and Environment Concentration | 4 | |
| Science and Environment Concentration | 4 | Science and Environment Concentration | 4 | |
| Tools and Methods | 4 | Environmental Science Elective | 4 | |
| 16 | 16 |
| Total Credits | |
|---|---|
| Salt Lake Community College Credits | 64 |
| Westminster Credits | 64 |
| Total | 128 |
| SLCC to Westminster direct course equivalents | |
|---|---|
| CHEM 1210 + 1215: General Chemistry I & Lab | CHEM 111: Principles of Chemistry I & Lab |
| CHEM 1220 + 1225: General Chemistry II & Lab | CHEM 112: Principles of Chemistry II & Lab |
| BIOL 1620 + 1625: College Biology II & Lab | BIOL 202: Organisms and Evolution |
| BIOL 2020 + 2025: Cell Biology & Lab | BIOL 205: Intro to Cell Biology |
| BIOL 2030 + 2035: Genetics & Lab | BIOL 204: Principles of Genetics |
| BIOL 2220 + 2225 = Ecology | BIOL 203 : Introduction to Ecology |